<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.infernaldreams.com/feywiki/index.php?action=history&amp;feed=atom&amp;title=Stavarian_Cultural_Template</id>
	<title>Stavarian Cultural Template - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.infernaldreams.com/feywiki/index.php?action=history&amp;feed=atom&amp;title=Stavarian_Cultural_Template"/>
	<link rel="alternate" type="text/html" href="http://www.infernaldreams.com/feywiki/index.php?title=Stavarian_Cultural_Template&amp;action=history"/>
	<updated>2026-07-29T05:38:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>http://www.infernaldreams.com/feywiki/index.php?title=Stavarian_Cultural_Template&amp;diff=18350&amp;oldid=prev</id>
		<title>WikiSysop at 17:08, 18 February 2015</title>
		<link rel="alternate" type="text/html" href="http://www.infernaldreams.com/feywiki/index.php?title=Stavarian_Cultural_Template&amp;diff=18350&amp;oldid=prev"/>
		<updated>2015-02-18T17:08:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:08, 18 February 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attributes=  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attributes=  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SecAttributes=  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SecAttributes=  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Skills= Area Knowledge (Stavaria) (E) IQ+1 [2]-11, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&lt;/del&gt;&#039;&#039;either&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&lt;/del&gt;&#039;&#039; Farming (A) IQ+0 [2]-10 &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&lt;/del&gt;&#039;&#039;or&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&lt;/del&gt;&#039;&#039;Boating (Sailboat or Unpowered) (A) DX-1 [1]-9  and Fishing (E) Per+0 [1]-10.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Skills= Area Knowledge (Stavaria) (E) IQ+1 [2]-11, &#039;&#039;either&#039;&#039; Farming (A) IQ+0 [2]-10 &#039;&#039;or&#039;&#039; Boating (Sailboat or Unpowered) (A) DX-1 [1]-9  and Fishing (E) Per+0 [1]-10.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Advantages= Cultural Familiarity (Dracian) [1], Language, Dracian (Native) [6]*, Talent, Outdoorsman - 1 [10]&amp;lt;/p&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Advantages= Cultural Familiarity (Dracian) [1], Language, Dracian (Native) [6]*, Talent, Outdoorsman - 1 [10]&amp;lt;/p&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;p&amp;gt;&amp;lt;nowiki&amp;gt;*&amp;lt;/nowiki&amp;gt; Note that Language (Native) has no point cost if this is the character&amp;#039;s first language.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;p&amp;gt;&amp;lt;nowiki&amp;gt;*&amp;lt;/nowiki&amp;gt; Note that Language (Native) has no point cost if this is the character&amp;#039;s first language.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>WikiSysop</name></author>
	</entry>
	<entry>
		<id>http://www.infernaldreams.com/feywiki/index.php?title=Stavarian_Cultural_Template&amp;diff=18348&amp;oldid=prev</id>
		<title>WikiSysop: Created page with &quot;&lt;includeonly&gt;{{Article_Reference|article=Stavarian Cultural Template}}&lt;/includeonly&gt; {{CharTemplate |Name= Stavarian Cultural Template |Points= 11 |Description= The Stavarian...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.infernaldreams.com/feywiki/index.php?title=Stavarian_Cultural_Template&amp;diff=18348&amp;oldid=prev"/>
		<updated>2015-02-18T17:07:22Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt;{{Article_Reference|article=Stavarian Cultural Template}}&amp;lt;/includeonly&amp;gt; {{CharTemplate |Name= Stavarian Cultural Template |Points= 11 |Description= The Stavarian...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{Article_Reference|article=Stavarian Cultural Template}}&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
{{CharTemplate&lt;br /&gt;
|Name= Stavarian Cultural Template&lt;br /&gt;
|Points= 11&lt;br /&gt;
|Description= The Stavarian people are able agriculturalists and fisherman, though they are extreme isolationists and tend to be distrustful of outsiders.&lt;br /&gt;
|Attributes= &lt;br /&gt;
|SecAttributes= &lt;br /&gt;
|Skills= Area Knowledge (Stavaria) (E) IQ+1 [2]-11, &amp;#039;&amp;#039;&amp;#039;either&amp;#039;&amp;#039;&amp;#039; Farming (A) IQ+0 [2]-10 &amp;#039;&amp;#039;&amp;#039;or&amp;#039;&amp;#039;&amp;#039;Boating (Sailboat or Unpowered) (A) DX-1 [1]-9  and Fishing (E) Per+0 [1]-10.&lt;br /&gt;
|Advantages= Cultural Familiarity (Dracian) [1], Language, Dracian (Native) [6]*, Talent, Outdoorsman - 1 [10]&amp;lt;/p&amp;gt;&lt;br /&gt;
&amp;lt;p&amp;gt;&amp;lt;nowiki&amp;gt;*&amp;lt;/nowiki&amp;gt; Note that Language (Native) has no point cost if this is the character&amp;#039;s first language.&lt;br /&gt;
|Disadvantages= Intolerance [-10]&lt;br /&gt;
|Features= &lt;br /&gt;
|Lenses=&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;[[Category:Cultural Templates]][[Category:Stavaria]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
	</entry>
</feed>