Titles on Duria: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
|- | |- | ||
|Emperor | |Emperor | ||
| | |Imperator<sup>1</sup> | ||
|Ard Righ | |Ard Righ | ||
|N/A | |N/A | ||
| Line 87: | Line 87: | ||
|N/A | |N/A | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Civilian Titles''' | ||
|- | |- | ||
|Elected Leader | |Elected Leader | ||
| Line 138: | Line 138: | ||
|Kastor | |Kastor | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Military Titles''' | ||
|- | |- | ||
|High General | |High General | ||
| Line 189: | Line 189: | ||
|Phalangite | |Phalangite | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Naval Titles''' | ||
|- | |- | ||
|High Admiral | |High Admiral | ||
| Line 233: | Line 233: | ||
|Epibatès | |Epibatès | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Religious Titles''' | ||
|- | |- | ||
|High Priest | |High Priest | ||
| Line 270: | Line 270: | ||
|Rassaphoro | |Rassaphoro | ||
|- | |- | ||
| colspan= | | colspan=6 |1: Though Cambrecia still technically recognizes the rank of Imperator for the ruler of Zeth, there has been no true Emperor in over 100 years. | ||
of Imperator for the ruler of Zeth, there has been no true Emperor in over | |||
100 years. | |||
|- | |- | ||
|English | |'''English''' | ||
|Norl | |'''Norl''' | ||
|Tamerish | |'''Tamerish''' | ||
|Utherian | |'''Utherian''' | ||
|Zaran | |'''Zaran''' | ||
|Zetian | |'''Zetian''' | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Noble Titles''' | ||
|- | |- | ||
|Emperor | |Emperor | ||
| Line 360: | Line 358: | ||
|Pater Familias | |Pater Familias | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Civilian Titles''' | ||
|- | |- | ||
|Elected Leader | |Elected Leader | ||
| Line 411: | Line 409: | ||
|Compulsor | |Compulsor | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Military Titles''' | ||
|- | |- | ||
|High General | |High General | ||
| Line 462: | Line 460: | ||
|Legionary | |Legionary | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Naval Titles''' | ||
|- | |- | ||
|High Admiral | |High Admiral | ||
| Line 506: | Line 504: | ||
|Remiges | |Remiges | ||
|- | |- | ||
| colspan= | | colspan=6 |'''Religious Titles''' | ||
|- | |- | ||
|High Priest | |High Priest | ||
| Line 542: | Line 540: | ||
|Pintao | |Pintao | ||
|Monnachus | |Monnachus | ||
|} | |||
==Titles of Other Races== | |||
{| | |||
|'''English''' | |||
|'''Dwarven''' | |||
|'''Elven<sup>1</sup>''' | |||
|'''Hobbit''' | |||
|'''Orcish''' | |||
|- | |- | ||
| colspan= | | colspan=5 |'''Noble Titles''' | ||
|- | |- | ||
|Emperor | |Emperor | ||
| Line 619: | Line 617: | ||
|Phatrakhan | |Phatrakhan | ||
|- | |- | ||
| colspan= | | colspan=5 |'''Civilian Titles''' | ||
|- | |- | ||
|Elected Leader | |Elected Leader | ||
| Line 663: | Line 661: | ||
|N/A | |N/A | ||
|- | |- | ||
| colspan= | | colspan=5 |'''Military Titles''' | ||
|- | |- | ||
|High General | |High General | ||
| Line 707: | Line 705: | ||
|N/A | |N/A | ||
|- | |- | ||
|Naval Titles | |colspan=5|'''Naval Titles''' | ||
|- | |- | ||
|High Admiral | |High Admiral | ||
| Line 749: | Line 743: | ||
|N/A | |N/A | ||
|- | |- | ||
| colspan= | | colspan=5 |'''Religious Titles''' | ||
|- | |- | ||
|High Priest | |High Priest | ||
| Line 781: | Line 775: | ||
|N/A | |N/A | ||
|- | |- | ||
| colspan= | | colspan=5 |1: The Elven language is far too complex (and includes tonal differences) to transcribe here. Instead, the translations often given to other races are listed. | ||
tonal differences) to transcribe here. Instead, the translations often given | |||
to other races are listed. | |||
|} | |} | ||
[[Category:Duria]] | |||
<noinclude>{{Duria_Guide | |||
|chapter= Introduction | |||
}}</noinclude> | |||
Latest revision as of 13:09, 18 July 2014
Human Titles
| English | Cambrecian | Gael | Kamar | Koramian | Neptaran |
| Noble Titles | |||||
| Emperor | Imperator1 | Ard Righ | N/A | N/A | N/A |
| King | N/A | Rìgh | Brëgë | King | N/A |
| Queen | N/A | Banrìghinn | Gëlan | Queen | N/A |
| Prince | N/A | Flath | Perëlandë | Prince | N/A |
| Princess | N/A | Banfhlath | Kaelan | Princess | N/A |
| High Noble | N/A | N/A | Athënoth | Earl | N/A |
| Major Noble | N/A | N/A | C’hagënoth | Count | Cont |
| Minor Noble | N/A | N/A | Bëlënoth | Baron / Lord | Arkan |
| Landless Noble | Lord | N/A | N/A | Lord | Arkan |
| Knight | Equites | N/A | Mac’hargë | Knight | Vittiezo |
| Clan Head | N/A | Ceann-Cinnidh | Djurënoth | N/A | N/A |
| Civilian Titles | |||||
| Elected Leader | N/A | N/A | N/A | N/A | N/A |
| Elected Senator/Councilor | N/A | N/A | N/A | N/A | Prytaris |
| Minister | Ministere | N/A | Shanbëgë | N/A | Phorade |
| Governor | N/A | N/A | N/A | N/A | Domnarch |
| Mayor | Prefect | N/A | Prëphë | Mayor | Demarch |
| Judge | Judex | N/A | Drëthë | Judge | Krith |
| Sheriff | Censor | N/A | Bësaldanë | Sheriff | Kastor |
| Military Titles | |||||
| High General | N/A | N/A | N/A | N/A | Polemarch |
| Major General | Legate | N/A | N/A | N/A | Chiliarch |
| Minor General | Duke | N/A | Djurëdanë | N/A | Stratego |
| Lieutenant | Centurion | N/A | Mënc’hargë | Lieutenant | Captain |
| Sergeant | Decantus | N/A | Rinc’hargë | Sergeant | Decarch |
| Calvaryman | Alaris | N/A | N/A | N/A | Hippeus |
| Private | Legioner | N/A | N/A | Private | Phalangite |
| Naval Titles | |||||
| High Admiral | Fleet Legate | N/A | Narrënoth | Grand Admiral | Magnis Navarch |
| Major Admiral | Fleet Prefect | N/A | N/A | Admiral | Navarch |
| Minor Admiral | Squadron Prefect | N/A | Ümnarrënoth | Commodore | Drungario |
| Captain | Navarch | Sgiobair | Bethëc’hargë | Captain | Kybern |
| Petty Officer | Subnavarch | N/A | Shanbeth | Mate | Contraro |
| Seaman | Fleet Legioner | N/A | Turbeth | Seaman | Epibatès |
| Religious Titles | |||||
| High Priest | Pontifex | N/A | Pontëphë | Prelate or Potentate | Archiereus |
| Major Priest | Archbishop | Prìomh-Dhraoidh | Üpiskëpë | Archbishop/ Bishop | Metropolitan |
| Minor Priest | Bishop | Draoidh | Arc’hshakëdë | N/A | Proterio |
| Temple Priest | Sacred Priest | N/A | Shakëdë | Pastor | Presbuto |
| Monk | Monk | N/A | Mennekë | Monk | Rassaphoro |
| 1: Though Cambrecia still technically recognizes the rank of Imperator for the ruler of Zeth, there has been no true Emperor in over 100 years. | |||||
| English | Norl | Tamerish | Utherian | Zaran | Zetian |
| Noble Titles | |||||
| Emperor | N/A | N/A | N/A | Zortenliz Sain | Imperator |
| King | Cyning | N/A | Erregea | Saina | Rex |
| Queen | Cwene | N/A | Erregina | Saino | Regina |
| Prince | Fengel | N/A | Printze | N/A | Princeps |
| Princess | Hlaefdige | N/A | Printzesa | N/A | Regis Filia |
| High Noble | Atheling | N/A | N/A | N/A | Dux |
| Major Noble | Ealdorman | N/A | Konde | N/A | Comes |
| Minor Noble | Thegn | N/A | Handikiak | N/A | Baro |
| Landless Noble | Hlavord | N/A | Jauna | N/A | Dominus |
| Knight | Cniht | N/A | Zaldun | Bässea | Miles |
| Clan Head | Brego | Patro | Nagusi | N/A | Pater Familias |
| Civilian Titles | |||||
| Elected Leader | N/A | N/A | Lehendakari | N/A | Consul |
| Elected Senator/Councilor | N/A | N/A | Kansakari | Consiliz | Senator |
| Minister | N/A | N/A | Enplegatu | Dräben | Praetor |
| Governor | N/A | N/A | Zuzendari | Zortenliz Bäliz | Proconsul |
| Mayor | Portgerefa | Parfect | Alkate | Zortenliz Präfët | Urbis Praefectus |
| Judge | Deman | N/A | Epaitu | Zortenliz Magi | Magistratus |
| Sheriff | Scīrgerefa | Mussler | Nagusi | Zortenliz Muzcul | Compulsor |
| Military Titles | |||||
| High General | N/A | N/A | Mariskal Handi | Zortenliz Legta | Legatus |
| Major General | N/A | N/A | Mariskal | Zortenliz Duza | Dux Legio |
| Minor General | N/A | N/A | Koronela | Zortenliz Maora | Centurion Maior |
| Lieutenant | Stíweard | N/A | Teniente | (Zortenliz) Dabässea | Centurion |
| Sergeant | Sergeant | N/A | N/A | (Zortenliz) Dross | Decantus |
| Calvaryman | N/A | N/A | N/A | Ecca | Alaris |
| Private | N/A | N/A | Gudari | Morzash | Legionary |
| Naval Titles | |||||
| High Admiral | N/A | N/A | Almirante Nagusi | Zortenliz Präfët | N/A |
| Major Admiral | N/A | Waerkapten | Almirante | N/A | Praefectus Classis |
| Minor Admiral | N/A | Caemda | N/A | Zortenliz Bezaza Maora | Nauarchus |
| Captain | Herewisa | Kapten | Kaio | Zortenliz Bezaza | Triarchus |
| Petty Officer | N/A | Mae | N/A | (Zortenliz) Bezässea | Pentacontarchos |
| Seaman | Flotmann | Boskru | Itsasgizon | Remishez | Remiges |
| Religious Titles | |||||
| High Priest | N/A | N/A | Aita Handiko | Aebariz Pentafax | Pontifex |
| Major Priest | N/A | N/A | Gotzain | Menor Pentafax | Episcopus |
| Minor Priest | Bisceop | Basha | N/A | Arshesakkedoz | Archisacerdos |
| Temple Priest | Preost | Pater | Aita | Sakkedoz | Sacerdos |
| Monk | Munuc | N/A | Fraide | Pintao | Monnachus |
Titles of Other Races
| English | Dwarven | Elven1 | Hobbit | Orcish |
| Noble Titles | ||||
| Emperor | N/A | N/A | N/A | Ka’galkhan |
| King | Kuning | N/A | N/A | Khan |
| Queen | Kuningin | Keeper of the Sacred Blume | N/A | N/A |
| Prince | Furist | N/A | N/A | N/A |
| Princess | Furisten | N/A | N/A | N/A |
| High Noble | Herizogo | Keeper of the Foalswort | Ardtiarna | N/A |
| Major Noble | Graf | Keeper of the Mastic | Bantiarna | N/A |
| Minor Noble | Baron | Keeper of the Myrtle | Thiarna | N/A |
| Landless Noble | Edler | N/A | N/A | N/A |
| Knight | Ritter | Keeper of the Elm | Ridere | N/A |
| Clan Head | Fürstvater/Haupt | Keeper of the Fig | Clan-Kennið | Phatrakhan |
| Civilian Titles | ||||
| Elected Leader | N/A | N/A | N/A | N/A |
| Elected Senator/Councilor | Abgeordnete | N/A | N/A | N/A |
| Minister | Stadtrat | Keeper of the Iris | N/A | N/A |
| Governor | Pfalzgrafio | N/A | N/A | Bhurakhan |
| Mayor | Bürgermeister | N/A | Méara | N/A |
| Judge | Rihten | Keeper of the Sage | Breitheamh | N/A |
| Sheriff | Friedensrichter | N/A | Sirriam | N/A |
| Military Titles | ||||
| High General | N/A | Keeper of the Oak | N/A | N/A |
| Major General | Oberst | N/A | N/A | N/A |
| Minor General | Hauptmann | N/A | N/A | Kavrakhan |
| Lieutenant | Leutnant | Keeper of the Mulberry | N/A | Dunekhan |
| Sergeant | Hauptfeldwebel | N/A | N/A | N/A |
| Calvaryman | N/A | Keeper of the Elm | N/A | N/A |
| Private | Feldwebel | N/A | N/A | N/A |
| Naval Titles | ||||
| High Admiral | N/A | N/A | N/A | N/A |
| Major Admiral | N/A | N/A | N/A | N/A |
| Minor Admiral | N/A | N/A | N/A | N/A |
| Captain | N/A | N/A | Seebhair | Salesh Dunekhan |
| Petty Officer | N/A | N/A | N/A | N/A |
| Seaman | N/A | N/A | Iascaire | N/A |
| Religious Titles | ||||
| High Priest | Furst Holunder | N/A | N/A | N/A |
| Major Priest | Holunder | Keeper of the Mistletoe | N/A | Dhalkazar |
| Minor Priest | Akoluth | N/A | N/A | N/A |
| Temple Priest | N/A | Keeper of the Myrrh | Sagart | N/A |
| Monk | N/A | N/A | N/A | N/A |
| 1: The Elven language is far too complex (and includes tonal differences) to transcribe here. Instead, the translations often given to other races are listed. | ||||
| This article is part of the Player's Guide to Duria | |
|
Introduction · Economics and Trade · Legends and History · Religion · Regions and Realms | |
| Introduction | |
|
Cultures · Societies and Government · Titles · Calendars and Time · Weights and Measures |