Zetian Emperor List: Difference between revisions

From FeyworldWiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="border-collapse: collapse"
{| style="border-collapse: collapse"
|- valign="top" valign="bottom" class="tableheader"
|- valign="top" valign="bottom" class="tableheader"
| width="125"| '''Name'''
| width="150"|'''Name'''
| width="100"| '''House'''
| width="100"| '''House'''
| width="100"| '''Lived '''
| width="125"|'''Lived '''
| width="100"| '''Ruled '''
| width="125"| '''Ruled '''
| width="250" | '''Events'''
| width="400"|'''Events'''
|- valign="top"   
|- valign="top"   
| width="125" | [[Octavius]]
| [[Octavius of House Zetar|Octavius]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | -30 - 16
|{{ICYear|-30}} - {{ICYear|16}}
| width="100" | 1 - 16
|{{ICYear|1}} - {{ICYear|16}}
| width="250" | foundation of Empire
| foundation of Empire
|- valign="top"
|- valign="top"
| width="125" | [[Claudius]]
| [[Claudius of House Zetar|Claudius]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | -34 - 36
|{{ICYear|-34}} - {{ICYear|36}}
| width="100" | 16 - 36
|{{ICYear|16}} - {{ICYear|36}}
| width="250" | brother of Octavius
| brother of [[Octavius of House Zetar|Octavius]]
|- valign="top"
|- valign="top"
| width="125" | [[Titus]]
| [[Titus of House Zetar|Titus]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | -12 - 45
|{{ICYear|-12}} - {{ICYear|45}}
| width="100" | 36 - 42
|{{ICYear|36}} - {{ICYear|42}}
| width="250" | son of Octavius
| son of [[Octavius of House Zetar|Octavius]]
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Domitian]]
| [[Domitian of House Servilis|Domitian]]
| width="100"| Servilis
| [[House Servilis|Servilis]]
| width="100"| 15 - 47
| {{ICYear|15}} - {{ICYear|47}}
| width="100"| 42 - 46
| {{ICYear|42}} - {{ICYear|46}}
| width="250"| rebel Emperor
|rebel Emperor
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Otho]]
| [[Otho of House Zetar|Otho]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 3 - 75
| {{ICYear|3}} - {{ICYear|75}}
| width="100"| 45 - 75
| {{ICYear|45}} - {{ICYear|75}}
| width="250"| son of Claudius
|son of [[Claudius of House Zetar|Claudius]]
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Vitellius]]
| [[Vitellius of House Zetar|Vitellius]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 36 - 99
| {{ICYear|36}} - {{ICYear|99}}
| width="100"| 75 - 76
| {{ICYear|75}} - {{ICYear|76}}
| width="250"| son of Otho
|son of [[Otho of House Zetar|Otho]]
|- valign="top"
|- valign="top"
| width="125" | [[Leto]]
| [[Leto I of House Livius|Leto]]
| width="100" | [[House Livius|Livius]]
|[[House Livius|Livius]]
| width="100" | 40 - 99
|{{ICYear|40}} - {{ICYear|99}}
| width="100" | 76 - 99
|{{ICYear|76}} - {{ICYear|99}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Claudius Secundis]]
| [[Claudius Secundis of House Livius|Claudius Secundis]]
| width="100" | [[House Livius|Livius]]
|[[House Livius|Livius]]
| width="100" | 66 - 125
|{{ICYear|66}} - {{ICYear|125}}
| width="100" | 99 - 125
|{{ICYear|99}} - {{ICYear|125}}
| width="250" | son of Leto
| son of [[Leto I of House Livius|Leto]]
|- valign="top"
|- valign="top"
| width="125" | [[Semelius]]
| [[Semelius of House Livius|Semelius]]
| width="100" | [[House Livius|Livius]]
|[[House Livius|Livius]]
| width="100" | 75 - 146
|{{ICYear|75}} - {{ICYear|146}}
| width="100" | 125 - 146
|{{ICYear|125}} - {{ICYear|146}}
| width="250" | brother of C. Secundis
| brother of [[Claudius Secundis of House Livius|C. Secundis]]
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Metius the Elder]]
| [[Metius the Elder of House Livius|Metius the Elder]]
| width="100"| [[House Livius|Livius]]
| [[House Livius|Livius]]
| width="100"| 101 - 153
| {{ICYear|101}} - {{ICYear|153}}
| width="100"| 146 - 151
| {{ICYear|146}} - {{ICYear|151}}
| width="250"| son of Semelius, first to resign
|son of [[Semelius of House Livius|Semelius]], first to resign
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Metius the Younger]]
| [[Metius the Younger of House Livius|Metius the Younger]]
| width="100"| [[House Livius|Livius]]
| [[House Livius|Livius]]
| width="100"| 134 - 217
| {{ICYear|134}} - {{ICYear|217}}
| width="100"| 151 - 217
| {{ICYear|151}} - {{ICYear|217}}
| width="250"| son of Metius the Elder, first war with the Narbars
|son of [[Metius the Elder of House Livius|Metius the Elder]], first war with the Narbars
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Leto II]]
| [[Leto II of House Livius|Leto II]]
| width="100"| [[House Livius|Livius]]
| [[House Livius|Livius]]
| width="100"| 160 - 217
| {{ICYear|160}} - {{ICYear|217}}
| width="100"| 217
| {{ICYear|217}}
| width="250"| son of Metius the Younger
|son of [[Metius the Younger of House Livius|Metius the Younger]]
|- valign="top"
|- valign="top"
| width="125" | [[Semelius]]
| [[Semelius of House Furius|Semelius]]
| width="100" | [[House Furius|Furius]]
|[[House Furius|Furius]]
| width="100" | 187 - 219
|{{ICYear|187}} - {{ICYear|219}}
| width="100" | 217 - 219
|{{ICYear|217}} - {{ICYear|219}}
| width="250" | discredited Emperor, husband of Leto's daughter
| discredited Emperor, husband of [[Leto II of House Livius|Leto's]] daughter
|- valign="top"
|- valign="top"
| width="125" | [[Antonius]]
| [[Antonius of House Zetar|Antonius]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | 170 - 230
|{{ICYear|170}} - {{ICYear|230}}
| width="100" | 217 - 230
|{{ICYear|217}} - {{ICYear|230}}
| width="250" | grand-nephew of Vitellius
| grand-nephew of [[Vitellius of House Zetar|Vitellius]]
|- valign="top"
|- valign="top"
| width="125" | [[Androcles]]
| [[Androcles of House Zetar|Androcles]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | 199 - 264
|{{ICYear|199}} - {{ICYear|264}}
| width="100" | 230 - 264
|{{ICYear|230}} - {{ICYear|264}}
| width="250" | son of Antonius
| son of [[Antonius of House Zetar|Antonius]]
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Androcles Leto]]
| [[Androcles Leto of House Zetar|Androcles Leto]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 230 - 312
| {{ICYear|230}} - {{ICYear|312}}
| width="100"| 264 - 312
| {{ICYear|264}} - {{ICYear|312}}
| width="250"| son of Androcles, died without issue
|son of [[Androcles of House Zetar|Androcles]], died without issue
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Antigonus]]
| [[Antigonus of House Gabinius|Antigonus]]
| width="100"| [[House Gabinius|Gabinius]]
| [[House Gabinius|Gabinius]]
| width="100"| 291 - 313
| {{ICYear|291}} - {{ICYear|313}}
| width="100"| 312 - 313
| {{ICYear|312}} - {{ICYear|313}}
| width="250"| married daughter of Androcles Leto, died without issue, [[First Succession War]] (312 - 321)
|married daughter of [[Androcles Leto of House Zetar|Androcles Leto]], died without issue, [[First Succession War]] ({{ICYear|312}} - {{ICYear|321}})
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Marcius]]
| [[Marcius of House Gainius|Marcius]]
| width="100"| [[House Gabinius|Gabinius]]
| [[House Gabinius|Gabinius]]
| width="100"| 293 - 313
| {{ICYear|293}} - {{ICYear|313}}
| width="100"| 313
| {{ICYear|313}}
| width="250"| brother of Antigonus, died without issue
|brother of [[Antigonus of House Gabinius|Antigonus]], died without issue
|- valign="top"
|- valign="top"
| width="125" | [[Domitian]]
| [[Domitian of House Manilius|Domitian]]
| width="100" | [[House Manilius|Manilius]]
|[[House Manilius|Manilius]]
| width="100" | 245 - 321
|{{ICYear|245}} - {{ICYear|321}}
| width="100" | 313 - 319
|{{ICYear|313}} - {{ICYear|319}}
| width="250" | nephew of Androcles
| nephew of [[Androcles of House Zetar|Androcles]]
|- valign="top"
|- valign="top"
| width="125" | [[Marcellus]]
| [[Marcellus of House Livius|Marcellus]]
| width="100" | [[House Livius|Livius]]
|[[House Livius|Livius]]
| width="100" | 294 - 321
|{{ICYear|294}} - {{ICYear|321}}
| width="100" | 315 - 321
|{{ICYear|315}} - {{ICYear|321}}
| width="250" | nephew of Androcles
| nephew of [[Androcles of House Zetar|Androcles]]
|- valign="top"
|- valign="top"
| width="125" | [[Antipater]]
| [[Antipater of House Varro|Antipater]]
| width="100" | [[House Varro|Varro]]
|[[House Varro|Varro]]
| width="100" | 260 - 340
|{{ICYear|260}} - {{ICYear|340}}
| width="100" | 318 - 328
|{{ICYear|318}} - {{ICYear|328}}
| width="250" | married daughter of Androcles Leto, First [[Time of Elected Emperors|Elected Emperor]]
| married daughter of [[Androcles Leto of House Zetar|Androcles Leto]], First [[Time of Elected Emperors|Elected Emperor]]
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Romulus]]
| [[Romulus of House Valerius|Romulus]]
| width="100"| [[House Valerius|Valerius]]
| [[House Valerius|Valerius]]
| width="100"| 275 - 351
| {{ICYear|275}} - {{ICYear|351}}
| width="100"| 328 - 335
| {{ICYear|328}} - {{ICYear|335}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Marcus]]
| [[Marcus of House Varro|Marcus]]
| width="100"| [[House Varro|Varro]]
| [[House Varro|Varro]]
| width="100"| 280 - 350
| {{ICYear|280}} - {{ICYear|350}}
| width="100"| 335 - 342
| {{ICYear|335}} - {{ICYear|342}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Octavian Dullus]]
| [[Octavian Dullus of House Zetar|Octavian Dullus]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 280 - 350
| {{ICYear|280}} - {{ICYear|350}}
| width="100"| 342 - 349
| {{ICYear|342}} - {{ICYear|349}}
| width="250"| grand-nephew of Androcles Leto
|grand-nephew of [[Androcles Leto of House Zetar|Androcles Leto]]
|- valign="top"
|- valign="top"
| width="125" | [[Leto Domitian]]
| [[Leto Domitian of House Livius|Leto Domitian]]
| width="100" | [[House Livius|Livius]]
|[[House Livius|Livius]]
| width="100" | 299 - 385
|{{ICYear|299}} - {{ICYear|385}}
| width="100" | 349 - 356
|{{ICYear|349}} - {{ICYear|356}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Caurus]]
| [[Caurus of House Valerius|Caurus]]
| width="100" | [[House Valerius|Valerius]]
|[[House Valerius|Valerius]]
| width="100" | 328 - 350
|{{ICYear|328}} - {{ICYear|350}}
| width="100" | 356 - 363
|{{ICYear|356}} - {{ICYear|363}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Marcus]]
| [[Marcus of House Manilius|Marcus]]
| width="100" | [[House Manilius|Manilius]]
|[[House Manilius|Manilius]]
| width="100" | 330 - 371
|{{ICYear|330}} - {{ICYear|371}}
| width="100" | 363 - 370
|{{ICYear|363}} - {{ICYear|370}}
| width="250" | great-grandson of Domitian [[House Manilius|Manilius]]
| great-grandson of [[Domitian of House Manilius|Domitian]]
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Semelius Secundis]]
| [[Semelius Secundis of House Furius|Semelius Secundis]]
| width="100"| [[House Furius|Furius]]
| [[House Furius|Furius]]
| width="100"| 350 - 371
| {{ICYear|350}} - {{ICYear|371}}
| width="100"| 370 - 371
| {{ICYear|370}} - {{ICYear|371}}
| width="250"| end of Time of Elected Emperors
|end of Time of Elected Emperors
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Ditis Carnifex]]
| [[Ditis Carnifex of House Gabinius|Ditis Carnifex]]
| width="100"| [[House Gabinius|Gabinius]]
| [[House Gabinius|Gabinius]]
| width="100"| 340 - 371
| {{ICYear|340}} - {{ICYear|371}}
| width="100"| 371
| {{ICYear|371}}
| width="250"| killed Semelius Secundis, beginning of [[Second Succession Wars]] (371 - 376)
|killed [[Semelius Secundis of House Furius|Semelius Secundis]], beginning of [[Second Succession Wars]] (371 - 376)
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Marcellus]]
| [[Marcellus of House Zetar|Marcellus]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 308 - 374
| {{ICYear|308}} - {{ICYear|374}}
| width="100"| 371 - 372
| {{ICYear|371}} - {{ICYear|372}}
| width="250"|
|
|- valign="top"
|- valign="top"
| width="125" | [[Marcius]]
| [[Marcius of House Livius|Marcius]]
| width="100" | [[House Livius|Livius]]
|[[House Livius|Livius]]
| width="100" | 341 - 371
|{{ICYear|341}} - {{ICYear|371}}
| width="100" | 371
|{{ICYear|371}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Metius]]
| [[Metius of House Varro|Metius]]
| width="100" | [[House Varro|Varro]]
|[[House Varro|Varro]]
| width="100" | 346 - 373
|{{ICYear|346}} - {{ICYear|373}}
| width="100" | 371 - 373
|{{ICYear|371}} - {{ICYear|373}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Vitellius]]
| [[Vitellius of House Gabinius|Vitellius]]
| width="100" | [[House Gabinius|Gabinius]]
|[[House Gabinius|Gabinius]]
| width="100" | 348 - 375
|{{ICYear|348}} - {{ICYear|375}}
| width="100" | 371 - 376
|{{ICYear|371}} - {{ICYear|376}}
| width="250" |
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Semelius]][
| [[Semelius of House Manilius|Semelius]]
| width="100"| [[House Manilius|Manilius]]
| [[House Manilius|Manilius]]
| width="100"| 355 - 371
| {{ICYear|355}} - {{ICYear|371}}
| width="100"| 371
| {{ICYear|371}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Otho Septimius]]
| [[Otho Septimius of House Zetar|Otho Septimius]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 348 - 376
| {{ICYear|348}} - {{ICYear|376}}
| width="100"| 372 - 376
| {{ICYear|372}} - {{ICYear|376}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Octavius Augustus]]
| [[Octavius Augustus of House Zetar|Octavius Augustus]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 361 - 481
| {{ICYear|361}} - {{ICYear|481}}
| width="100"| 376 - 476
| {{ICYear|376}} - {{ICYear|476}}
| width="250"| victor in [[Second Succession Wars]], Great conqueror, established Head of [[House [[House Zetar|Zetar]]]] as arbiter in questions of succession
|victor in [[Second Succession Wars]], Great conqueror, established Head of [[House Zetar]] as arbiter in questions of succession
|- valign="top"
|- valign="top"
| width="125" | [[Claudius]]
| [[Claudius of House Zetar|Claudius]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | 445 - 525
|{{ICYear|445}} - {{ICYear|525}}
| width="100" | 476 - 545
|{{ICYear|476}} - {{ICYear|545}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Gnaeus]]
| [[Gnaeus of House Zetar|Gnaeus]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | 527 - 658
|{{ICYear|527}} - {{ICYear|658}}
| width="100" | 545 - 658
|{{ICYear|545}} - {{ICYear|658}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Gaius]]
| [[Gaius of House Zetar|Gaius]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | 635 - 723
|{{ICYear|635}} - {{ICYear|723}}
| width="100" | 658 - 723
|{{ICYear|658}} - {{ICYear|723}}
| width="250" |
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Lucius]]
| [[Lucius of House Zetar|Lucius]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 655 - 735
| {{ICYear|655}} - {{ICYear|735}}
| width="100"| 723 - 735
| {{ICYear|723}} - {{ICYear|735}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Horatius]]
| [[Horatius of House Zetar|Horatius]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 672 - 736
| {{ICYear|672}} - {{ICYear|736}}
| width="100"| 735 - 736
| {{ICYear|735}} - {{ICYear|736}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Cecropius]]
| [[Cecropius of House Gradivius|Cecropius]]
| width="100"| [[House Gradivius|Gradivius]]
| [[House Gradivius|Gradivius]]
| width="100"| 704 - 749
| {{ICYear|704}} - {{ICYear|749}}
| width="100"| 736 - 749
| {{ICYear|736}} - {{ICYear|749}}
| width="250"|
|
|- valign="top"
|- valign="top"
| width="125" | [[Castox]]
| [[Castox of House Gradivius|Castox]]
| width="100" | [[House Gradivius|Gradivius]]
|[[House Gradivius|Gradivius]]
| width="100" | 725 - 813
|{{ICYear|725}} - {{ICYear|813}}
| width="100" | 749 - 813
|{{ICYear|749}} - {{ICYear|813}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Labienus]]
| [[Labienus of House Drusus|Labienus]]
| width="100" | [[House Drusus|Drusus]]
|[[House Drusus|Drusus]]
| width="100" | 761 - 823
|{{ICYear|761}} - {{ICYear|823}}
| width="100" | 813 - 823
|{{ICYear|813}} - {{ICYear|823}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Lucretius]]
| [[Lucretius of House Drusus|Lucretius]]
| width="100" | [[House Drusus|Drusus]]
|[[House Drusus|Drusus]]
| width="100" | 786 - 848
|{{ICYear|786}} - {{ICYear|848}}
| width="100" | 823 - 848
|{{ICYear|823}} - {{ICYear|848}}
| width="250" |
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Metaurus]]
| [[Metaurus of House Drusus|Metaurus]]
| width="100"| [[House Drusus|Drusus]]
| [[House Drusus|Drusus]]
| width="100"| 805 - 921
| {{ICYear|805}} - {{ICYear|921}}
| width="100"| 848 - 918
| {{ICYear|848}} - {{ICYear|918}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Laco]]
| [[Laco of House Accius|Laco]]
| width="100"| [[House Accius|Accius]]
| [[House Accius|Accius]]
| width="100"| 880 - 920
| {{ICYear|880}} - {{ICYear|920}}
| width="100"| 918 - 920
| {{ICYear|918}} - {{ICYear|920}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Laius]]
| [[Laius of House Accius|Laius]]
| width="100"| [[House Accius|Accius]]
| [[House Accius|Accius]]
| width="100"| 900 - 960
| {{ICYear|900}} - {{ICYear|960}}
| width="100"| 921 - 960
| {{ICYear|921}} - {{ICYear|960}}
| width="250"|
|
|- valign="top"
|- valign="top"
| width="125" | [[Orestes]]
| [[Orestes of House Sergius|Orestes]]
| width="100" | [[House Sergius|Sergius]]
|[[House Sergius|Sergius]]
| width="100" | 936 - 1002
|{{ICYear|936}} - {{ICYear|1002}}
| width="100" | 960 - 1002
|{{ICYear|960}} - {{ICYear|1002}}
| width="250" | Zetian history claims death was in 1000 without issue
| Zetian history claims death was in 1000 without issue
|- valign="top"
|- valign="top"
| width="125" | [[Claudius Augustus]]
| [[Claudius Augustus of House Zetar|Claudius Augustus]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | 981 - 1025
|{{ICYear|981}} - {{ICYear|1025}}
| width="100" | 1002 - 1003
|{{ICYear|1002}} - {{ICYear|1003}}
| width="250" | Beginning of [[Third Succession War]] (1002 - 1029)
| Beginning of [[Third Succession War]] ({{ICYear|1002}} - {{ICYear|1029}})
|- valign="top"
|- valign="top"
| width="125" | [[Lucius]]
| [[Lucius of House Gabinius|Lucius]]
| width="100" | [[House Gabinius|Gabinius]]
|[[House Gabinius|Gabinius]]
| width="100" | 957 - 1005
|{{ICYear|957}} - {{ICYear|1005}}
| width="100" | 1002 - 1004
|{{ICYear|1002}} - {{ICYear|1004}}
| width="250" |
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Julius]]
| [[Julius of House Livius|Julius]]
| width="100"| [[House Livius|Livius]]
| [[House Livius|Livius]]
| width="100"| 944 - 1008
| {{ICYear|944}} - {{ICYear|1008}}
| width="100"| 1002 - 1008
| {{ICYear|1002}} - {{ICYear|1008}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Caurus]]
| [[Caurus of House Gradivius|Caurus]]
| width="100"| [[House Gradivius|Gradivius]]
| [[House Gradivius|Gradivius]]
| width="100"| 971 - 1016
| {{ICYear|971}} - {{ICYear|1016}}
| width="100"| 1002 - 1015
| {{ICYear|1002}} - {{ICYear|1015}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Romulus]]
| [[Romulus of House Drusus|Romulus]]
| width="100"| [[House Drusus|Drusus]]
| [[House Drusus|Drusus]]
| width="100"| 977 - 1032
| {{ICYear|977}} - {{ICYear|1032}}
| width="100"| 1002 - 1015
| {{ICYear|1002}} - {{ICYear|1015}}
| width="250"| married wife of Claudius Augustus
|married wife of [[Claudius Augustus of House Zetar|Claudius Augustus]]
|- valign="top"
|- valign="top"
| width="125" | [[Antigonus]]
| [[Antigonus of House Accius|Antigonus]]
| width="100" | [[House Accius|Accius]]
|[[House Accius|Accius]]
| width="100" | 986 - 1020
|{{ICYear|986}} - {{ICYear|1020}}
| width="100" | 1002 - 1019
|{{ICYear|1002}} - {{ICYear|1019}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Vitellis Cato]]
| [[Vitellis Cato of House Zetar|Vitellis Cato]]
| width="100" | [[House Zetar|Zetar]]
|[[House Zetar|Zetar]]
| width="100" | 984 - 1005
|{{ICYear|984}} - {{ICYear|1005}}
| width="100" | 1003 - 1005
|{{ICYear|1003}} - {{ICYear|1005}}
| width="250" | twin to Vitellis Sulla
| twin to [[Vitellis Sulla of House Zetar|Vitellis Sulla]]
|- valign="top"
|- valign="top"
| width="125" | [[Gaius]]
| [[Gaius of House Gabinius|Gaius]]
| width="100" | [[House Gabinius|Gabinius]]
|[[House Gabinius|Gabinius]]
| width="100" | 980 - 1020
|{{ICYear|980}} - {{ICYear|1020}}
| width="100" | 1004 - 1020
|{{ICYear|1004}} - {{ICYear|1020}}
| width="250" |
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Vitellis Sulla]]
| [[Vitellis Sulla of House Zetar|Vitellis Sulla]]
| width="100"| [[House Zetar|Zetar]]
| [[House Zetar|Zetar]]
| width="100"| 984 - 1022
| {{ICYear|984}} - {{ICYear|1022}}
| width="100"| 1005 - 1021
| {{ICYear|1005}} - {{ICYear|1021}}
| width="250"| twin to Vitellis Cato
|twin to [[Vitellis Cato of House Zetar|Vitellis Cato]]
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Leto Marius]]
| [[Leto Marius of House Livius|Leto Marius]]
| width="100"| [[House Livius|Livius]]
| [[House Livius|Livius]]
| width="100"| 959 - 1008
| {{ICYear|959}} - {{ICYear|1008}}
| width="100"| 1008
| {{ICYear|1008}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Crassus]]
| [[Crassus of House Livius|Crassus]]
| width="100"| [[House Livius|Livius]]
| [[House Livius|Livius]]
| width="100"| 975 - 1009
| {{ICYear|975}} - {{ICYear|1009}}
| width="100"| 1008 - 1009
| {{ICYear|1008}} - {{ICYear|1009}}
| width="250"|
|
|- valign="top"
|- valign="top"
| width="125" | [[Catulus]]
| [[Catulus of House Livius|Catulus]]
| width="100" | [[House Livius|Livius]]
|[[House Livius|Livius]]
| width="100" | 990 - 1015
|{{ICYear|990}} - {{ICYear|1015}}
| width="100" | 1009 - 1015
|{{ICYear|1009}} - {{ICYear|1015}}
| width="250" |
|
|- valign="top"
|- valign="top"
| width="125" | [[Granius]]
| [[Granius of House Drusus|Granius]]
| width="100" | [[House Drusus|Drusus]]
|[[House Drusus|Drusus]]
| width="100" | 1000 - 1015
|{{ICYear|1000}} - {{ICYear|1015}}
| width="100" | 1015
|{{ICYear|1015}}
| width="250" | twin to Manius Acilius
| twin to [[Manius Acilius of House Drusus|Manius Acilius]]
|- valign="top"
|- valign="top"
| width="125" | [[Pontus]]
| [[Pontus of House Gradivius|Pontus]]
| width="100" | [[House Gradivius|Gradivius]]
|[[House Gradivius|Gradivius]]
| width="100" | 996 - 1022
|{{ICYear|996}} - {{ICYear|1022}}
| width="100" | 1015 - 1022
|{{ICYear|1015}} - {{ICYear|1022}}
| width="250" |
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Marius]]
| [[Marius of House Livius|Marius]]
| width="100"| [[House Livius|Livius]]
| [[House Livius|Livius]]
| width="100"| 995 - 1025
| {{ICYear|995}} - {{ICYear|1025}}
| width="100"| 1015 - 1025
| {{ICYear|1015}} - {{ICYear|1025}}
| width="250"|
|
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
| width="125"| [[Manius Acilius]]
| [[Manius Acilius of House Drusus|Manius Acilius]]
| width="100"| [[House Drusus|Drusus]]
| [[House Drusus|Drusus]]
| width="100"| 1000 - 1029
| {{ICYear|1000}} - {{ICYear|1029}}
| width="100"| 1015 - 1029
| {{ICYear|1015}} - {{ICYear|1029}}
| width="250"| twin to Granius
|twin to [[Granius of House Drusus|Granius]]
|- valign="top" bgcolor="#c0c0c0"  
|- valign="top" bgcolor="#c0c0c0"  
