Stormward Isle: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<noinclude>{{Nation | <noinclude>{{Nation | ||
|name = Stormward Isle | |name = Stormward Isle | ||
|fullname = | |||
|emblem = | |||
|continent = Duria | |continent = Duria | ||
|location = | |||
|government = | |||
|ruler = | |||
|arms = | |||
|coinage = | |||
|capital = | |||
|alliances = | |||
|hostilities = | |||
|population = | |||
|language = | |||
|persons = | |||
|pantheon = | |||
|patron = | |||
|geography = | |||
|history = A pirate isle known for its violent storms and treacherous coastline. | |history = A pirate isle known for its violent storms and treacherous coastline. | ||
| | |economy = | ||
|religion = | |||
|feats = | |||
|map= | |||
}} | }} | ||
{{Thumb}} | |||
{{Duria_Guide | {{Duria_Guide | ||
|chapter= Geography | |chapter= Geography | ||
}} | }} | ||
Revision as of 17:00, 11 March 2011
The northernmost of the Pirate Isles, Stormward Isle is known for its tremendous storms in all seasons as well as being a pirate haven in years past. Contact with the island was lost during the chaos of the Third Interannum and no one knows precisely who, if anyone, survived on the island.
| Stormward Isle |
| Geographic Info |
| Continent: Duria |
History
A pirate isle known for its violent storms and treacherous coastline.
| This page has been identified as needing a map for clarity. |
| This is a thumbnail description and is scheduled for expansion at a later date. |
| This article is part of the Player's Guide to Duria | |
|
Introduction · Economics and Trade · Legends and History · Religion · Regions and Realms |