Dracian King List: Difference between revisions

From FeyworldWiki
Jump to navigationJump to search
(Created page with "{| style="border-collapse: collapse" |- valign="top" valign="bottom" class="tableheader" | width="125"| '''Name''' | width="100"| '''House''' | width="100"| '''Lived ''' | wid...")
 
No edit summary
Line 9: Line 9:
| width="125" | [[Byrebanus]]
| width="125" | [[Byrebanus]]
| width="100" |  
| width="100" |  
| width="100" | c. {{ICYear|-700 - c. {{ICYear|-650}}
| width="100" | c. {{ICYear|-700}} - c. {{ICYear|-650}}
| width="100" | c. {{ICYear|-688 - c. {{ICYear|-650}}
| width="100" | c. {{ICYear|-688}} - c. {{ICYear|-650}}
| width="250" | semi-legendary king, first to unify the tribes of the [[Temesh river]] valley
| width="250" | semi-legendary king, first to unify the tribes of the [[Temesh river]] valley
|- valign="top"   
|- valign="top"   

Revision as of 14:35, 1 March 2015

Name House Lived Ruled Notes
Byrebanus c. 700 BI - c. 650 BI c. 688 BI - c. 650 BI semi-legendary king, first to unify the tribes of the Temesh river valley
Comoras son of Byrebanus
Cotyx the Fat nephew of Comoras