Template:Timeline: Difference between revisions

From FeyworldWiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 17: Line 17:
| {{#ifexpr: {{{c}}} < 1 | [[The Age of the Gods]] |  
| {{#ifexpr: {{{c}}} < 1 | [[The Age of the Gods]] |  
     {{#ifexpr: {{{c}}} < 25 | [[The First Age of Man]] |
     {{#ifexpr: {{{c}}} < 25 | [[The First Age of Man]] |
       {{#ifexpr: {{{c}}} < 45 | [[The First Interannum]]|  
       {{#ifexpr: {{{c}}} < 45 | [[The Great Darkness]]|  
         {{#ifexpr: {{{c}}} < 46 AND {{{d}}} < 2 | [[The First Interannum]] |
         {{#ifexpr: {{{c}}} < 46 AND {{{d}}} < 2 | [[The Great Darkness]] |
           {{#ifexpr: {{{c}}} < 49 | [[The Second Age of Man]] |
           {{#ifexpr: {{{c}}} < 49 | [[The Second Age of Man]] |
             {{#ifexpr: {{{c}}} < 50 AND {{{d}}} < 3 | [[The Second Age of Man]] |
             {{#ifexpr: {{{c}}} < 50 AND {{{d}}} < 3 | [[The Second Age of Man]] |
               {{#ifexpr: {{{c}}} < 56 | [[The Second Interannum]] |
               {{#ifexpr: {{{c}}} < 56 | [[The Long Night]] |
                 {{#ifexpr: {{{c}}} < 57 AND {{{d}}} < 10 | [[The Second Interannum]] |
                 {{#ifexpr: {{{c}}} < 57 AND {{{d}}} < 10 | [[The Long Night]] |
                   {{#ifexpr: {{{c}}} < 79 | [[The Third Age of Man]] |
                   {{#ifexpr: {{{c}}} < 79 | [[The Third Age of Man]] |
                     {{#ifexpr: {{{c}}} < 80 AND {{{d}}} < 10 | [[The Third Age of Man]] |
                     {{#ifexpr: {{{c}}} < 80 AND {{{d}}} < 10 | [[The Third Age of Man]] |
                       {{#ifexpr: {{{c}}} < 80 | [[The Third Interannum]] |  
                       {{#ifexpr: {{{c}}} < 80 | [[The Dark Times]] |  
                         {{#ifexpr: {{{c}}} < 81 AND {{{d}}} < 4 | [[The Third Age of Man]] | [[The Fourth Age of Man]]
                         {{#ifexpr: {{{c}}} < 81 AND {{{d}}} < 4 | [[The Third Age of Man]] | [[The Fourth Age of Man]]
                         }}
                         }}
Line 44: Line 44:
|  
|  
{{#ifexpr: {{{c}}} < 0 | {{#vardefine:centtext|Century BA}} | {{#vardefine:centtext|Century AC}} }}
{{#ifexpr: {{{c}}} < 0 | {{#vardefine:centtext|Century BA}} | {{#vardefine:centtext|Century AC}} }}
{{{centtext}}}
· [[{{{c}}}st {{#var:centtext}}]] · [[{{#expr:{{{c}}}+1}}st {{#var:centtext}}]]
· [[{{{c}}}st Century AC]] · [[{{#expr:{{{c}}}+1}}st Century AC]]
|-  align="center" bgcolor="#c0c0c0"  
|-  align="center" bgcolor="#c0c0c0"  
|'''Decades'''  
|'''Decades'''  

Latest revision as of 02:04, 23 July 2014

Use the following to cut and paste to the top of timeline articles. Dates prior to the Third Age of Man are listed in centuries. Dates during the Third Age of Man are listed as decades.

{{Timeline|c|d|y}}

{{Timeline
|c= -2|-1|1|2|3...etc.
|d= 1|2|3|4|5|...etc.
|y= 1|2|3|...etc.
}}