Bothaera: Difference between revisions
From FeyworldWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
}}</includeonly> | }}</includeonly> | ||
'''Population:''' 42,250 | '''Population:''' 42,250 | ||
'''Area:''' 469 sq. miles | |||
* exports horses and lumber | * exports horses and lumber | ||
* ancient territory ruled by the Perrenoth family for centuries | * ancient territory ruled by the Perrenoth family for centuries | ||
<noinclude>{{Thumb}}</noinclude> | * ruled by Count Petronas Perrenoth | ||
* Martinus Perrenoth, son of the Count | |||
* Anastasia Perrenoth nee Phoelox of Therma, wife of Martinus Perrenoth | |||
<noinclude>{{Thumb}}[[Category:Neptaris]][[Category:Neptaran Territories]]</noinclude> |
Latest revision as of 11:04, 23 July 2014
Population: 42,250
Area: 469 sq. miles
- exports horses and lumber
- ancient territory ruled by the Perrenoth family for centuries
- ruled by Count Petronas Perrenoth
- Martinus Perrenoth, son of the Count
- Anastasia Perrenoth nee Phoelox of Therma, wife of Martinus Perrenoth
This is a thumbnail description and is scheduled for expansion at a later date. |