Armor Table
From FeyworldWiki
Armor
| Armor | TL | Type | Location | DR | Cost | Weight | LC | Rea Pen | Notes |
| Bronze Armbands | 1 | Arm | arms | 3 | 18 sp | 9 | 4 | -2 | |
| Cloth Sleeves | 1 | Arm | arms | 1 | 2 sp | 2 | – | 0 | Flexible; concealable as or under clothing. |
| Leather Sleeves, Heavy | 1 | Arm | arms | 2 | 5 sp | 2 | 4 | -2 | |
| Mail Sleeves | 2 | Arm | arms | 4/2 | 7 sp | 9 | 3 | -2 | Flexible; Split DR: use the lower DR against crushing attacks. |
| Plate Arms | 3 | Arm | arms | 6 | 100 sp | 15 | 3 | -2 | |
| Plate Arms, Heavy | 3 | Arm | arms | 7 | 150 sp | 20 | 3 | -2 | |
| Scale Sleeves | 2 | Arm | arms | 4 | 21 sp | 14 | 3 | -2 | |
| Breastplate, Bronze | 1 | Body | torso | 4 | 40 sp | 20 | 3 | -2 | Breastplates protect only from the front. |
| Bronze Corselet | 1 | Body | torso, groin | 5 | 130 sp | 40 | 3 | -2 | |
| Buff Coat (Leather) | 4 | Body | body, limbs | 2 | 21 sp | 16 | 4 | 0 | Flexible |
| Cloth Armor | 1 | Body | torso, groin | 1 | 3 sp | 6 | – | 0 | Flexible; concealable as or under clothing. |
| Double Mail Hauberk | 3 | Body | torso, groin | 5/3 | 52 sp | 44 | 3 | -2 | Flexible; Split DR: use the lower DR against crushing attacks. |
| Fur Loincloth | 0 | Body | groin | 1 | 1 sp | neg. | – | 0 | Flexible; concealable as or under clothing. |
| Fur Tunic | 0 | Body | torso | 1 | 2.5 sp | 2 | – | 0 | Flexible; concealable as or under clothing. |
| Leather Armor | 1 | Body | torso, groin | 2 | 10 sp | 10 | 4 | -2 | |
| Leather Jacket | 1 | Body | arms, torso | 1 | 5 sp | 4 | – | 0 | Flexible; concealable as or under clothing. |
| Light Scale Armor | 2 | Body | torso | 3 | 15 sp | 15 | 4 | -2 | |
| Lorica Segmentata | 2 | Body | torso | 5 | 68 sp | 26 | 3 | -2 | |
| Mail Hauberk | 2 | Body | torso, groin | 4/2 | 23 sp | 25 | 3 | -2 | Flexible; Split DR: use the lower DR against crushing attacks. |
| Mail Shirt | 2 | Body | torso | 4/2 | 15 sp | 16 | 4 | -2 | Flexible; concealable as or under clothing; Split DR: use the lower DR against crushing attacks. |
| Scale Armor | 2 | Body | torso, groin | 4 | 42 sp | 35 | 3 | -2 | |
| Steel Breastplate | 3 | Body | torso | 5 | 50 sp | 18 | 3 | -2 | Breastplates protect only from the front. |
| Steel Corselet | 3 | Body | torso, groin | 6 | 130 sp | 35 | 3 | -2 | |
| Steel Corselet, Heavy | 3 | Body | torso, groin | 7 | 230 sp | 45 | 3 | -2 | |
| Steel Laminate Plate | 3 | Body | torso, groin | 5 | 90 sp | 30 | 3 | -2 | |
| Boots | 2 | Footwear | feet | 2 | 8 sp | 3 | – | 0 | Flexible; concealable as or under clothing. |
| Sandals | 0 | Footwear | feet | 0 | 2.5 sp | 0.5 | – | 0 | Concealable as or under clothing; sandals only give DR 1 to the underside of the foot |
| Shoes | 1 | Footwear | feet | 1 | 4 sp | 2 | – | 0 | Flexible; concealable as or under clothing. |
| Sollerets | 3 | Footwear | feet | 4 | 15 sp | 7 | 3 | -2 | |
| Gauntlets | 2 | Gloves | hands | 4 | 10 sp | 2 | 4 | -2 | |
| Gauntlets, Heavy | 3 | Gloves | hands | 5 | 25 sp | 2.5 | 3 | -2 | |
| Gloves, Cloth | 1 | Gloves | hands | 1 | 1.5 sp | neg. | – | 0 | Flexible; concealable as or under clothing. |
| Gloves, Leather | 1 | Gloves | hands | 2 | 3 sp | neg. | – | 0 | Flexible |
| Barrel Helm | 3 | Headgear | skull, face | 6 | 24 sp | 10 | 3 | -2 | Helmet gives wearer the No Peripheral Vision disadvantage (p. B151) while worn. |
| Bronze Helmet | 1 | Headgear | skull, face | 3 | 16 sp | 7.5 | 4 | -2 | |
| Bronze Pot-Helm | 1 | Headgear | skull | 3 | 6 sp | 5 | 4 | -2 | |
| Cloth Cap | 1 | Headgear | skull | 1 | 0.5 sp | neg. | – | 0 | Flexible; concealable as or under clothing. |
| Face Mask | 3 | Headgear | face | 4 | 10 sp | 2 | 3 | -2 | |
| Greathelm | 3 | Headgear | skull, face, neck | 7 | 34 sp | 10 | 3 | -2 | Helmet gives wearer the No Peripheral Vision disadvantage (p. B151) while worn. |
| Leather Cap | 1 | Headgear | skull | 1 | 3.2 sp | neg. | 4 | 0 | Flexible |
| Leather Helm | 1 | Headgear | skull, face | 2 | 2 sp | 0.5 | 4 | -2 | |
| Legionary Helmet | 2 | Headgear | skull, face | 4 | 15 sp | 6 | 3 | -2 | |
| Mail Coif | 2 | Headgear | skull, neck | 4/2 | 5.5 sp | 4 | 3 | -2 | Flexible; Split DR: use the lower DR against crushing attacks. |
| Pot-Helm | 3 | Headgear | skull | 4 | 10 sp | 5 | 4 | -2 | |
| Bronze Greaves | 1 | Leg | legs | 3 | 27 sp | 17 | 4 | -2 | |
| Leather Leggings | 1 | Leg | legs | 1 | 4 sp | 2 | – | 0 | Flexible; Concealable as or under clothing. |
| Leather Leggings, Heavy | 1 | Leg | legs | 2 | 6 sp | 4 | 4 | -2 | |
| Leather Pants | 1 | Leg | legs, groin | 1 | 4 sp | 3 | – | 0 | Flexible; Concealable as or under clothing. |
| Mail Leggings | 2 | Leg | legs | 4/2 | 11 sp | 15 | 3 | -2 | Flexible; Split DR: use the lower DR against crushing attacks. |
| Plate Legs | 3 | Leg | legs | 6 | 110 sp | 20 | 3 | -2 | |
| Plate Legs, Heavy | 3 | Leg | legs | 7 | 160 sp | 25 | 3 | -2 | |
| Scale Leggings | 2 | Leg | legs | 4 | 25 sp | 21 | 3 | -2 | |
| Studded Leather Skirt | 1 | Leg | groin, legs | 3/2 | 6 sp | 4 | – | -2 | Flexible; Split DR: use the lower DR against crushing attacks. |
| This article is part of the Feyworld Sourcebook | |
|
Introduction · Geography · History · Culture · Races · Magic · Religion · Rules | |
| GURPS Rules | |
|
Campaign · Character Creation · Advantages · Disadvantages · Skills · Magic · Psionics · Templates · Equipment · Character Development · Sourcebooks |